Owners
BOUCHARD DAVID R33192 SUNNY PARKE CIRCLE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 33192 SUNNY PARKE CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Subdivision | FLORA PK #3 PBK6-402 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WR: Widower (196.202) (100%) |
Short Legal
LOT 21IN OR 1306/1180
FLORA PARKE #3 PB 6/402
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $85,000 | $85,000 |
| (+) Improved Value | $414,364 | $381,484 |
| (=) Market Value | $499,364 | $466,484 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $242,161 | $202,337 |
| (=) School Assessed Value | $257,203 | $294,147 |
| County Assessed Value | $257,203 | $264,147 |
| (-) School Exemptions | $25,000 | $60,000 |
| (-) Non-school Exemptions | $50,722 | $56,411 |
| (=) School Taxable Value *** | $232,203 | $234,147 |
| (=) County Taxable Value | $206,481 | $207,736 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2005-04-04 | 1306/1180 | $290,000 | WD | Q | I | SEDA CONSTRUCTION COMPANY | BOUCHARD DAVID R & JUDITH E |
| 2004-07-15 | 1245/1824 | $49,000 | WD | U | V | FLORA PARKE DEVELOPMENT INC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 4282 | 2988 | 4.00 | 2.50 | FACE BRICK | AIR DUCTED | CENTRAL | 2005 |